
2/3 cup | basmati rice | 4.3 oz | |
0.5 oz | dried seaweed (Wakame type) | ||
1/2 cup | canola oil | 4.2 fl.oz | |
1/4 cup | lemonjuice, freshly squeezed | 1 1/2 lemon | |
1/4 cup | soy sauce | 2.2 fl.oz | |
2 tsp | sesame seed oil | 0.4 fl.oz | |
11 oz | firm regular tofu, diced | 1 1/2 cup | |
1 | cucumbers, medium size | 8.9 oz | |
1 | carrots | 3.5 oz | |
1 1/2 cup | baby spinach | 0.9 oz | |
3/4 tsp | sesame seeds | 0.1 oz | |
1 | avocados | 6 oz | |
1 tbsp | fresh cilantro [optional] | 0.1 oz | |
2 | green onions/scallions | ||
1 pinch | salt to taste [optional] | 0.1 oz | |
ground pepper to taste [optional] | |||
1 | limes, quartered | 2.4 oz |
per 1 serving (350 g)
Amount % Daily Value |
Calories 560 |
Fat 42 g 64 % |
Saturated
3.8 g
22 % |
Cholesterol 0 mg |
Sodium 810 mg 34 % |
Carbohydrate 35 g 12 % |
Fibre 5 g 21 % |
Sugars 4 g |
Net Carbs 30 g |
Protein 15 g |
Vitamin A 40 % |
Vitamin C 36 % |
Calcium 17 % |
Iron 18 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Fruits | 0 |
Vegetables | 1 |
Meat and Alternatives | 1 ½ |
Fats | 8 ½ |