
6.4 oz | soba noodles | ||
2 tbsp | rice vinegar | 1 fl.oz | |
2 tbsp | soy sauce | 1 fl.oz | |
2 tbsp | canola oil | 1 fl.oz | |
1 tsp | sesame seed oil | 0.2 fl.oz | |
1 | carrots, grated | 3.5 oz | |
1 cup | red cabbage | 2.9 oz | |
1 cup | green cabbage | 2.9 oz | |
5.3 oz | edamame/soybeans, shelled | 1 cup | |
1/2 cup | Peanut Sauce | 125 mL |
A mandolin will make slicing easier.
per 1 serving (270 g)
Amount % Daily Value |
Calories 370 |
Fat 15 g 23 % |
Saturated
1.9 g
10 % |
Cholesterol 0 mg |
Sodium 490 mg 20 % |
Carbohydrate 49 g 16 % |
Fibre 4 g 15 % |
Sugars 4 g |
Net Carbs 45 g |
Protein 17 g |
Vitamin A 33 % |
Vitamin C 46 % |
Calcium 8 % |
Iron 17 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | 1 |
Meat and Alternatives | ½ |
Fats | 2 ½ |
Other Foods | 0 |
I was looking forward to this but the flavour just wasn’t there for me.