
A soup of corn and vegetables, which is a specialty of the southern U.S.A.
2 | ears of corn | 1.4 lb | |
1/2 | potatoes, coarsely cut into 1 cm pieces | 3.5 oz | |
1/2 | sweet potatoes, coarsely cut into 1 cm pieces | 3.2 oz | |
1 | red onions, coarsely cut into 1 cm pieces | 5.3 oz | |
1 | carrots, coarsely cut into 1 cm pieces | 3.5 oz | |
1/2 stalk | celery, coarsely cut into 1 cm pieces | 1.2 oz | |
1/2 | yellow or red sweet peppers, coarsely cut into 1 cm pieces | 3.5 oz | |
1/2 tbsp | canola oil | 0.3 fl.oz | |
2 1/2 cups | vegetable broth | 20.2 fl.oz | |
1 sprig | fresh thyme | 0.1 oz | |
1/2 cup | cream 15% | 4.2 fl.oz | |
3/4 tsp | salt | ||
1/2 tsp | ground pepper | 0.1 oz |
per 1 serving (330 g)
Amount % Daily Value |
Calories 170 |
Fat 7 g 10 % |
Saturated
3 g
15 % |
Cholesterol 10 mg |
Sodium 380 mg 16 % |
Carbohydrate 27 g 9 % |
Fibre 4 g 17 % |
Sugars 6 g |
Net Carbs 23 g |
Protein 4 g |
Vitamin A 66 % |
Vitamin C 83 % |
Calcium 6 % |
Iron 7 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 1 |
Fats | 1 |
Wow! Sooo good :)